|
Info Plays |
|
|---|---|---|
| FREE PICKS | ||
|---|---|---|
| Matchup | Selection | W/L |
| Soccer | Dec 08, 2025 Cesena vs. Calcio Padova |
Calcio Padova +246 at JAZZ |
in 18m |
| 1* FREE INFO PLAY Calcio Padova +246 | ||
| YESTERDAY'S PLAYS | ||
|---|---|---|
| Matchup | Selection | W/L |
|
NCAA-B | Dec 07, 2025 Utah State vs Charlotte |
UNDER 143 -110 |
Won $100 |
| Play Type: Top Premium | ||
| 10* INFO PLAY Utah State vs Charlotte under 143 -110 | ||
| Matchup | Selection | W/L |
|
NCAA-B | Dec 07, 2025 Niagara vs St. Peter's |
UNDER 130½ -105 |
Won $100 |
| Play Type: Top Premium | ||
| 10* INFO PLAY Niagara vs St. Peter's under 130½ -105 | ||
| Matchup | Selection | W/L |
|
NCAA-B | Dec 07, 2025 UNLV vs Stanford |
UNDER 163½ -110 |
Won $100 |
| Play Type: Top Premium | ||
| 10* INFO PLAY UNLV vs Stanford under 163½ -110 | ||
| Matchup | Selection | W/L |
|
NBA | Dec 07, 2025 Thunder vs Jazz |
Thunder -11½ -110 at Draft Kings |
Won $100 |
| Play Type: Top Premium | ||
| 10* INFO PLAY Thunder -11½ -110 | ||
| Matchup | Selection | W/L |
|
NBA | Dec 07, 2025 Thunder vs Jazz |
OVER 236½ -110 |
Lost $110.0 |
| Play Type: Top Premium | ||
| 10* INFO PLAY Thunder vs Jazz over 236½ -110 | ||
| Matchup | Selection | W/L |
|
Soccer | Dec 07, 2025 Banik Ostrava vs Karvina |
Banik Ostrava +227 at betus |
Lost $100.0 |
| Play Type: Free | ||
| 1* FREE INFO PLAY Banik Ostrava +227 | ||
| Matchup | Selection | W/L |
|
Soccer | Dec 07, 2025 Lokomotiva Zagreb vs Varazdin |
Varazdin +120 at Bovada |
Won $120 |
| Play Type: Top Premium | ||
| 10* INFO PLAY Varazdin +120 | ||
| Matchup | Selection | W/L |
|
NFL | Dec 07, 2025 Rams vs Cardinals |
Cardinals +8½ -110 at Buckeye |
Lost $110.0 |
| Play Type: Top Premium | ||
| 10* INFO PLAY Cardinals +8½ -110 | ||
| Matchup | Selection | W/L |
|
NFL | Dec 07, 2025 Broncos vs Raiders |
Raiders +8 -110 at circa |
Won $100 |
| Play Type: Top Premium | ||
| 10* INFO PLAY Raiders +8 -110 | ||
| Matchup | Selection | W/L |
|
NFL | Dec 07, 2025 Bengals vs Bills |
OVER 52½ -110 |
Won $100 |
| Play Type: Top Premium | ||
| 10* INFO PLAY Bengals vs Bills over 52½ -110 | ||
|
PREMIUM PICK STREAKS |
|---|
|
SERVICE BIO |
|---|
|
Release Times: We typically release our picks very early in the mornings. From around 10 PM EST to 1 AM EST the night before, so you will have plenty of time to get the bets in before the games start. During football season, we will start putting picks out on Wednesday for the weekend to come. Number of picks: We aren't super high volume. You'll typically see 1-3 picks per day in the pro sports and up to 5 in the college sports. Rating system: We do 10* INFO PLAYS and 9* INFO PLAYS. We personally flat bet everything, but some customers wanted a distinction, so the 10* plays would be ones we favor slightly more. No Analysis. We use stat-based models for our picks, so our "reasoning" is just math. |
Here are a few more of the NCAA basketball handicappers on our site: