![]() |
Info Plays |
|
---|---|---|
|
ALL SPORTS SUBSCRIPTIONS | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
PGA SUBSCRIPTIONS | |||||
---|---|---|---|---|---|
|
CFL SUBSCRIPTIONS | |||||
---|---|---|---|---|---|
|
WNBA SUBSCRIPTIONS | |||||
---|---|---|---|---|---|
|
NCAA-F SUBSCRIPTIONS | |||||
---|---|---|---|---|---|
|
MLB SUBSCRIPTIONS | |||||
---|---|---|---|---|---|
|
FOOTBALL [NFL+NCAAF] SUBSCRIPTIONS | |||||
---|---|---|---|---|---|
|
NFL SUBSCRIPTIONS | |||||
---|---|---|---|---|---|
|
FREE PICKS | ||
---|---|---|
Matchup | Selection | W/L |
NCAA-F | Sep 22, 2023 Boise State vs. San Diego State |
Total 45 -110 at MIRAGE |
in 1d |
1* FREE INFO PLAY on |
YESTERDAY'S PLAYS | ||
---|---|---|
Matchup | Selection | W/L |
MLB | Sep 20, 2023 Tigers vs Dodgers |
OVER 8 -105 |
Lost $105.0 |
Play Type: Top Premium | ||
10* INFO PLAY on | ||
Matchup | Selection | W/L |
MLB | Sep 20, 2023 Orioles vs Astros |
UNDER 9 -105 |
Won $100 |
Play Type: Top Premium | ||
10* INFO PLAY on | ||
Matchup | Selection | W/L |
Soccer | Sep 20, 2023 Salzburg vs Benfica |
Benfica -228 at BetVegas |
Lost $228.0 |
Play Type: Free | ||
1* FREE INFO PLAY on | ||
Matchup | Selection | W/L |
Soccer | Sep 20, 2023 Leicester vs Norwich City |
Leicester +155 at Mirage |
Won $155 |
Play Type: Top Premium | ||
10* INFO PLAY on |
PICKS IN PROGRESS | ||
---|---|---|
Matchup | Selection | W/L |
Soccer | Sep 21, 2023 Steaua Bucharesti vs Hermannstadt |
Hermannstadt +285 at BetVegas |
Lost $100.0 |
Play Type: Top Premium | ||
10* INFO PLAY on | ||
Matchup | Selection | W/L |
NFL | Sep 21, 2023 Giants vs 49ers |
UNDER 43½ -110 | |
Play Type: Top Premium | ||
10* INFO PLAY on | ||
Matchup | Selection | W/L |
NCAA-F | Sep 21, 2023 Georgia State vs Coastal Carolina |
Coastal Carolina -6½ -110 at William Hill |
|
Play Type: Top Premium | ||
10* INFO PLAY on |
SERVICE BIO |
---|
Release Times: We typically release our picks very early in the mornings. From around 1 AM EST to 6 AM EST so you will have plenty of time to get the bets in before the games start. During football season we will start putting picks out on Wednesday for the weekend to come. Number of picks: We aren't super high volume. You'll typically see 1-3 picks per day in the pro sports and up to 5 in the college sports. Rating system: We do 10* INFO PLAYS and 9* INFO PLAYS. We personally flat bet everything, but some customers wanted a distinction so the 10* plays would be ones we favor slightly more. No Analysis. We use stat based models for our picks so our "reasoning" is just math. |
Here are a few more of the NCAA basketball handicappers on our site: