|
Info Plays |
|
|---|---|---|
| FREE PICKS | ||
|---|---|---|
| Matchup | Selection | W/L |
| NBA | Mar 03, 2026 Spurs vs. 76ers |
Spurs -7½ -105 at DRAFTKINGS |
in 20h |
| 1* FREE INFO PLAY Spurs -7½ -105 | ||
| YESTERDAY'S PLAYS | ||
|---|---|---|
| Matchup | Selection | W/L |
|
MLB | Mar 01, 2026 Padres vs Giants |
Giants -120 at betus |
Won $100 |
| Play Type: Top Premium | ||
| 10* INFO PLAY Giants -120 | ||
| Matchup | Selection | W/L |
|
Soccer | Mar 01, 2026 Kolos Kovalivka vs Karpaty |
Kolos Kovalivka +165 at Bovada |
Won $165 |
| Play Type: Top Premium | ||
| 10* INFO PLAY Kolos Kovalivka +165 | ||
| Matchup | Selection | W/L |
|
NBA | Mar 01, 2026 Blazers vs Hawks |
Blazers +6½ -115 at Draft Kings |
Lost $115.0 |
| Play Type: Free | ||
| 1* FREE INFO PLAY Blazers +6½ -115 | ||
| Matchup | Selection | W/L |
|
NBA | Mar 01, 2026 76ers vs Celtics |
Celtics -8½ -105 at Draft Kings |
Won $100 |
| Play Type: Top Premium | ||
| 10* INFO PLAY Celtics -8½ -105 | ||
| Matchup | Selection | W/L |
|
NBA | Mar 01, 2026 Kings vs Lakers |
UNDER 231½ -110 |
Lost $110.0 |
| Play Type: Top Premium | ||
| 10* INFO PLAY Kings vs Lakers under 231½ -110 | ||
| Matchup | Selection | W/L |
|
NHL | Mar 01, 2026 Blues vs Wild |
UNDER 6 -110 |
Won $100 |
| Play Type: Top Premium | ||
| 10* INFO PLAY Blues vs Wild under 6 -110 | ||
| Matchup | Selection | W/L |
|
NCAA-B | Mar 01, 2026 Rutgers vs Maryland |
Maryland -4½ -110 at Bovada |
Lost $110.0 |
| Play Type: Top Premium | ||
| 10* INFO PLAY Maryland -4½ -110 | ||
| Matchup | Selection | W/L |
|
NCAA-B | Mar 01, 2026 Purdue vs Ohio State |
Purdue -5½ -112 at Draft Kings |
Lost $112.0 |
| Play Type: Top Premium | ||
| 10* INFO PLAY Purdue -5½ -112 | ||
| PICKS IN PROGRESS | ||
|---|---|---|
| Matchup | Selection | W/L |
|
NBA | Mar 02, 2026 Nuggets vs Jazz |
Jazz +11 -110 at Bovada |
|
| Play Type: Top Premium | ||
| 10* INFO PLAY Jazz +11 -110 | ||
| Matchup | Selection | W/L |
|
Soccer | Mar 02, 2026 Bologna vs Pisa |
Bologna -105 at circa |
Won $100 |
| Play Type: Top Premium | ||
| 10* INFO PLAY Bologna -105 | ||
| Matchup | Selection | W/L |
|
NHL | Mar 02, 2026 Hurricanes vs Seattle Kraken |
Seattle Kraken +170 at circa |
|
| Play Type: Top Premium | ||
| 10* INFO PLAY Seattle Kraken +170 | ||
| Matchup | Selection | W/L |
|
NCAA-B | Mar 02, 2026 IU Indianapolis vs Cleveland State |
IU Indianapolis +1½ -102 at Draft Kings |
Lost $102.0 |
| Play Type: Top Premium | ||
| 10* INFO PLAY IU Indianapolis +1½ -102 | ||
| Matchup | Selection | W/L |
|
NCAA-B | Mar 02, 2026 Idaho vs Eastern Washington |
Eastern Washington -2½ -102 at Draft Kings |
|
| Play Type: Top Premium | ||
| 10* INFO PLAY Eastern Washington -2½ -102 | ||
|
PREMIUM PICK STREAKS |
|---|
|
SERVICE BIO |
|---|
|
Release Times: We typically release our picks very early in the mornings. From around 10 PM EST to 1 AM EST the night before, so you will have plenty of time to get the bets in before the games start. During football season, we will start putting picks out on Wednesday for the weekend to come. Number of picks: We aren't super high volume. You'll typically see 1-3 picks per day in the pro sports and up to 5 in the college sports. Rating system: We do 10* INFO PLAYS and 9* INFO PLAYS. We personally flat bet everything, but some customers wanted a distinction, so the 10* plays would be ones we favor slightly more. No Analysis. We use stat-based models for our picks, so our "reasoning" is just math. |
Here are a few more of the NCAA basketball handicappers on our site: