|
|
Aria Atari |
|
|---|---|---|
|
This is honest capping and I'm here with you every step of the way. I make money the same way you do; by carefully wagering on every pick I put out. |
| FREE PICKS | ||
|---|---|---|
| Matchup | Selection | W/L |
| Soccer | Dec 09, 2025 Milton Keynes Dons vs. Notts County |
Milton Keynes Dons +190 at BOVADA |
in 1d |
| 3* on Milton Keynes Dons | ||
| YESTERDAY'S PLAYS | ||
|---|---|---|
| Matchup | Selection | W/L |
|
NCAA-B | Dec 07, 2025 Fairfield vs Merrimack |
Merrimack -2½ -110 at Bovada |
Won $100 |
| Play Type: Premium | ||
| 3* on Merrimack | ||
| Matchup | Selection | W/L |
|
NBA | Dec 07, 2025 Celtics vs Raptors |
Celtics -1½ -110 at Ace |
Won $100 |
| Play Type: Premium | ||
| 3* on Celtics | ||
| Matchup | Selection | W/L |
|
NBA | Dec 07, 2025 Magic vs Knicks |
Magic +3½ -110 at Ace |
Lost $110.0 |
| Play Type: Premium | ||
| 3* on Magic | ||
| Matchup | Selection | W/L |
|
NCAA-B | Dec 07, 2025 Missouri vs Kansas |
Missouri +4½ -110 at Draft Kings |
Lost $110.0 |
| Play Type: Premium | ||
| 3* on Missouri | ||
| Matchup | Selection | W/L |
|
NHL | Dec 07, 2025 Penguins vs Stars |
Penguins +185 at Draft Kings |
Lost $100.0 |
| Play Type: Premium | ||
| 3* on Penguins | ||
| Matchup | Selection | W/L |
|
NFL | Dec 07, 2025 Dolphins vs Jets |
UNDER 41½ -110 |
Lost $110.0 |
| Play Type: Premium | ||
| 3* on under | ||
| Matchup | Selection | W/L |
|
NFL | Dec 07, 2025 Titans vs Browns |
Titans +4½ -115 at Draft Kings |
Won $100 |
| Play Type: Premium | ||
| 3* on Titans | ||
| Matchup | Selection | W/L |
|
NFL | Dec 07, 2025 Titans vs Browns |
OVER 33½ -110 |
Won $100 |
| Play Type: Free | ||
| 3* on over | ||
| Matchup | Selection | W/L |
|
Soccer | Dec 07, 2025 Cobresal vs Nublense |
Nublense +174 at Jazz |
Won $174 |
| Play Type: Premium | ||
| 3* on Nublense | ||
|
PREMIUM PICK STREAKS |
|---|
|
SERVICE BIO |
|---|
Here are a few more of the NCAA basketball handicappers on our site: