|
|
Aria Atari |
|
|---|---|---|
|
This is honest capping and I'm here with you every step of the way. I make money the same way you do; by carefully wagering on every pick I put out. |
| FREE PICKS | ||
|---|---|---|
| Matchup | Selection | W/L |
| Tennis | Jan 18, 2026 Ben Shelton vs. Ugo Humbert |
Ben Shelton -150 at BOVADA |
in 6h |
| 3* on Ben Shelton | ||
| YESTERDAY'S PLAYS | ||
|---|---|---|
| Matchup | Selection | W/L |
|
PGA | Jan 17, 2026 Matt McCarty vs Rico Hoey |
Rico Hoey +105 at PlayMGM |
Won $105 |
| Play Type: Premium | ||
| 3* on Rico Hoey | ||
| Matchup | Selection | W/L |
|
NBA | Jan 17, 2026 Celtics vs Hawks |
Hawks +4½ -110 at Draft Kings |
Lost $110.0 |
| Play Type: Premium | ||
| 3* on Hawks | ||
| Matchup | Selection | W/L |
|
NBA | Jan 17, 2026 Hornets vs Warriors |
Hornets +6½ -105 at Draft Kings |
Lost $105.0 |
| Play Type: Premium | ||
| 3* on Hornets | ||
| Matchup | Selection | W/L |
|
NCAA-B | Jan 17, 2026 Iowa State vs Cincinnati |
Cincinnati +6½ -110 at Draft Kings |
Won $100 |
| Play Type: Premium | ||
| 3* on Cincinnati | ||
| Matchup | Selection | W/L |
|
NCAA-B | Jan 17, 2026 Florida vs Vanderbilt |
Florida +3½ -110 at Draft Kings |
Won $100 |
| Play Type: Premium | ||
| 3* on Florida | ||
| Matchup | Selection | W/L |
|
NCAA-B | Jan 17, 2026 Georgia Tech vs NC State |
OVER 155½ -110 |
Lost $110.0 |
| Play Type: Premium | ||
| 3* on over | ||
| Matchup | Selection | W/L |
|
NCAA-B | Jan 17, 2026 Iowa State vs Cincinnati |
UNDER 139½ -110 |
Lost $110.0 |
| Play Type: Premium | ||
| 3* on under | ||
| Matchup | Selection | W/L |
|
NCAA-B | Jan 17, 2026 Notre Dame vs Virginia Tech |
Virginia Tech -4½ -110 at Draft Kings |
Won $100 |
| Play Type: Premium | ||
| 3* on Virginia Tech | ||
| Matchup | Selection | W/L |
|
NCAA-B | Jan 17, 2026 Kentucky vs Tennessee |
Kentucky +6½ -110 at Draft Kings |
Won $100 |
| Play Type: Premium | ||
| 3* on Kentucky | ||
| Matchup | Selection | W/L |
|
NHL | Jan 17, 2026 Islanders vs Flames |
Islanders -105 at Draft Kings |
Lost $105.0 |
| Play Type: Premium | ||
| 3* on Islanders | ||
| Matchup | Selection | W/L |
|
NFL | Jan 17, 2026 49ers vs Seahawks |
49ers +7 -105 at Buckeye |
Lost $105.0 |
| Play Type: Premium | ||
| 3* on 49ers | ||
| Matchup | Selection | W/L |
|
Soccer | Jan 17, 2026 Portadown vs Bangor |
Bangor +147 at Jazz |
Won $147 |
| Play Type: Premium | ||
| 3* on Bangor | ||
| Matchup | Selection | W/L |
|
NFL | Jan 17, 2026 Bills vs Broncos |
Broncos -1 -110 at betus |
Won $100 |
| Play Type: Free | ||
| 3* on Broncos | ||
|
PREMIUM PICK STREAKS |
|---|
|
SERVICE BIO |
|---|
Here are a few more of the NCAA basketball handicappers on our site: