|
Info Plays |
|
|---|---|---|
| FREE PICKS | ||
|---|---|---|
| Matchup | Selection | W/L |
| Soccer | Dec 07, 2025 Banik Ostrava vs. Karvina |
Banik Ostrava +227 at BETUS |
in 2h |
| 1* FREE INFO PLAY Banik Ostrava +227 | ||
| YESTERDAY'S PLAYS | ||
|---|---|---|
| Matchup | Selection | W/L |
|
NCAA-B | Dec 06, 2025 Colorado vs Colorado State |
UNDER 149½ -110 |
Lost $110.0 |
| Play Type: Top Premium | ||
| 10* INFO PLAY Colorado vs Colorado State under 149½ -110 | ||
| Matchup | Selection | W/L |
|
NCAA-B | Dec 06, 2025 Oklahoma State vs Grand Canyon |
Grand Canyon +3 -110 at circa |
Lost $110.0 |
| Play Type: Premium | ||
| 9* INFO PLAY Grand Canyon +3 -110 | ||
| Matchup | Selection | W/L |
|
NCAA-B | Dec 06, 2025 Utah Valley vs Bowling Green |
Bowling Green PK -110 at circa |
Lost $110.0 |
| Play Type: Top Premium | ||
| 10* INFO PLAY Bowling Green PK -110 | ||
| Matchup | Selection | W/L |
|
NHL | Dec 06, 2025 Red Wings vs Seattle Kraken |
Red Wings -115 at Draft Kings |
Won $100 |
| Play Type: Top Premium | ||
| 10* INFO PLAY Red Wings -115 | ||
| Matchup | Selection | W/L |
|
NCAA-B | Dec 06, 2025 Nebraska-Omaha vs Portland State |
UNDER 151 -110 |
Won $100 |
| Play Type: Top Premium | ||
| 10* INFO PLAY Nebraska-Omaha vs Portland State under 151 -110 | ||
| Matchup | Selection | W/L |
|
Fighting | Dec 06, 2025 Bogdan Guskov vs Jan Blachowicz |
Bogdan Guskov -105 at Bovada |
Tie |
| Play Type: Top Premium | ||
| 10* INFO PLAY Bogdan Guskov -105 | ||
| Matchup | Selection | W/L |
|
Soccer | Dec 06, 2025 SC Freiburg vs Heidenheimer SB |
SC Freiburg -102 at circa |
Lost $102.0 |
| Play Type: Free | ||
| 1* FREE INFO PLAY SC Freiburg -102 | ||
| Matchup | Selection | W/L |
|
NCAA-B | Dec 06, 2025 California Baptist vs Utah |
California Baptist +7½ -108 at Draft Kings |
Won $100 |
| Play Type: Top Premium | ||
| 10* INFO PLAY California Baptist +7½ -108 | ||
| Matchup | Selection | W/L |
|
NCAA-B | Dec 06, 2025 Harvard vs Furman |
Harvard +6½ -108 at Draft Kings |
Lost $108.0 |
| Play Type: Top Premium | ||
| 10* INFO PLAY Harvard +6½ -108 | ||
| Matchup | Selection | W/L |
|
Soccer | Dec 06, 2025 Fiorentina vs Sassuolo Calcio |
Fiorentina +155 at circa |
Lost $100.0 |
| Play Type: Top Premium | ||
| 10* INFO PLAY Fiorentina +155 | ||
|
PREMIUM PICK STREAKS |
|---|
|
SERVICE BIO |
|---|
|
Release Times: We typically release our picks very early in the mornings. From around 10 PM EST to 1 AM EST the night before, so you will have plenty of time to get the bets in before the games start. During football season, we will start putting picks out on Wednesday for the weekend to come. Number of picks: We aren't super high volume. You'll typically see 1-3 picks per day in the pro sports and up to 5 in the college sports. Rating system: We do 10* INFO PLAYS and 9* INFO PLAYS. We personally flat bet everything, but some customers wanted a distinction, so the 10* plays would be ones we favor slightly more. No Analysis. We use stat-based models for our picks, so our "reasoning" is just math. |
Here are a few more of the NCAA basketball handicappers on our site: