![]() |
Mike Lundin |
|
|---|---|---|
| #1 CBB CAPPER ON THE SEASON: 4 picks ( CBB, NBA ) posted for Thursday ! |
| FREE PICKS | ||
|---|---|---|
| Matchup | Selection | W/L |
| NCAA-B | Nov 19, 2026 Texas A&M vs. TCU |
TCU +106 at NOVIG |
in 2h |
| TCU vs Texas CBB Free Pick of the Day The Angle(s): The Texas A&M Aggies arrive with gaudy numbers, scoring 100 points three times, but every one of those games came at home against soft competition. Thursday is their first road game of the season, and they're walking into Schollmaier Arena, where the TCU Horned Frogs have won nine straight. Jamie Dixon's teams are reliable this time of year, going 57-9 in November under him, and TCU has won the last four meetings in this old Southwest Conference rivalry. The Frogs closed their homestand strong with a 76-64 win over Milwaukee, holding the Panthers to 5-for-20 from deep after a sloppy double-overtime escape against ULM. Micah Robinson is scoring 19 a night, and reigning A-10 Player of the Year Robbie Avila could make his debut. At a near pick'em price, I'll back the home team. The Bet: TCU ML (3%). AMAZING 74% (25-9) CBB RECORD ON THE SEASON! Mike “The Moneymaker” Lundin is unloading 3 College Basketball premium picks for Thursday, and the headliner is a 4% TOP PLAY. He has a 3-pack stacks that max play with two more sharp MLB edges, all at a massive discount versus buying them one by one. When Mike drops a package this loaded, the books should be sweating. Don’t sleep on this CBB MULTI-PICK PACK STEAL. | ||
| YESTERDAY'S PLAYS | ||
|---|---|---|
| Matchup | Selection | W/L |
| NCAA-B | Nov 18, 2026 Morehead State vs. Ohio |
Morehead State +17½ -105 at BetRivers |
Won $100.0 |
| Play Type: Top Premium | ||
| 5% CBB Game of the Week ⭐️MAX BET⭐️ The Angle(s): The Morehead State Eagles have the experience edge in this regional battle, coming off a season in which they shared the Ohio Valley Conference regular-season title. This is a veteran, physical group that knows how to keep games close away from home. Ohio has been inconsistent, coming off a sub-.500 season, and they have not been the type of team that pulls away from tough mid-majors. Morehead State's toughness on the glass and defensive discipline should keep this tight throughout, and I think the Eagles are spotted way too many points to pass up on. The Bet: Morehead State ATS (5%). | ||
| Matchup | Selection | W/L |
| NCAA-B | Nov 18, 2026 Connecticut vs. Arizona |
Arizona -2½ -110 at Hard Rock Bet |
Won $100.0 |
| Play Type: Premium | ||
| UConn/Arizona CBB BOOKIE BREAKER The Angle(s): Coming off a season in which the Arizona Wildcats went 36-3, Tommy Lloyd's program has turned McKale into a fortress, and the Wildcats have historically handled UConn in Tucson, winning by 15 in their last home meeting. The UConn Huskies are always dangerous, but a long trip west to face an elite team in front of a raucous crowd is a tough ask this early in the season. I trust Arizona's home-court edge to make the difference. The Bet: Arizona ATS (3%). | ||
| Matchup | Selection | W/L |
| NCAA-B | Nov 18, 2026 Wichita State vs. Loyola-Chicago |
UNDER 151½ -120 |
Lost $120.0 |
| Play Type: Top Premium | ||
| 4% CBB Total TOP PLAY of the Day The Angle(s): The Loyola Chicago Ramblers have been suffocating at the Gentile Center this season, holding both home opponents to 53 points or fewer, and they won 73-58 at CSU last time out. Their defense has carried them early, and they'll be motivated to slow this game down after the Wichita State Shockers torched them last season. That 95-74 shootout came on 16 threes for Wichita State, an outlier shooting night that is likely inflating this total. On Loyola's home floor, with the Ramblers controlling pace, I expect a much more grind-it-out affair this time. The Bet: Under (4%). | ||
| Matchup | Selection | W/L |
| NBA | Nov 18, 2026 Celtics vs. Nuggets |
UNDER 223½ -110 |
Won $100.0 |
| Play Type: Top Premium | ||
| 4% NBA TOP PLAY of the Day The Angle(s): The Boston Celtics have built their success on defense and disciplined half-court offense, holding opponents to an NBA-best 103.3 ppg, and Jayson Tatum is listed as day-to-day with knee soreness. If Tatum is limited or out, Boston loses its top shot creator and will lean even more on grinding possessions. Two methodical, well-coached teams that value every possession should keep this one in the half court, and I expect a lower-scoring game than this total suggests. The Bet: Under (4%). | ||
| SERVICE BIO |
|---|
| Mike "Moneymaker" Lundin's experience as a professional poker player has proven to be an immeasurable asset in sports handicapping. He's a numbers guy, with a keen eye for spotting trends and stats that just don't jive with the odds offered by the bookmakers. All Mike's plays come with write ups backing up his selection, giving you a glimpse into his process of breaking down games.
----Bankroll Management---- Mike rates his plays between 100-500* with the 500* bets being the MAX B€T$. Bet each * with 1% of your bankroll. 200* (2%) = Free picks and low-confidence / high-variance plays 300* (3%) = Regular plays 400* (4%) = TOP PLAY$ = Play of the Day and other top play releases 500* (5%) = MAX BET$ = Game of the Week, Month, and Game of the Year releases Just as in cash game poker, the goal is not to win that giant pot once in a while, but to build your bankroll slowly and steadily by identifying +EV situations to exploit. ----Handicapping Methodology---- As a former online poker pro, Mike knows the value of creating systems and winning formulas through statistical analysis and math to use as a baseline, but much like poker, sports are played by human beings with emotions and feelings. Identifying letdown spots, bounce-back spots and situational betting in general plays a big part in Mike's success in picking winners, but he's also not a stranger to locking in a bet based on stats and trends alone. |
Here are a few more of the NCAA basketball handicappers on our site:
