|
Jerry Rich |
|
|---|---|---|
| YESTERDAY'S PLAYS | ||
|---|---|---|
| Matchup | Selection | W/L |
|
NHL | Dec 07, 2025 Blues vs Canadiens |
Blues +115 at circa |
Won $115 |
| Play Type: Premium | ||
| 3* on Blues | ||
| Matchup | Selection | W/L |
|
NBA | Dec 07, 2025 Thunder vs Jazz |
Jazz +9½ -110 at Draft Kings |
Lost $110.0 |
| Play Type: Premium | ||
| 3* on Jazz | ||
| Matchup | Selection | W/L |
|
Soccer | Dec 07, 2025 CSKA Moscow vs Krasnodar |
Krasnodar -156 at betonline |
Won $100 |
| Play Type: Premium | ||
| 3* on Krasnodar | ||
| Matchup | Selection | W/L |
|
NCAA-B | Dec 07, 2025 Missouri vs Kansas |
Missouri +225 at circa |
Lost $100.0 |
| Play Type: Free | ||
| 3* on Missouri | ||
| Matchup | Selection | W/L |
|
NBA | Dec 07, 2025 Magic vs Knicks |
Magic +130 at Bovada |
Lost $100.0 |
| Play Type: Premium | ||
| 3* on Magic | ||
| Matchup | Selection | W/L |
|
NHL | Dec 07, 2025 Penguins vs Stars |
Stars -173 at circa |
Won $100 |
| Play Type: Premium | ||
| 3* on Stars | ||
| Matchup | Selection | W/L |
|
NCAA-B | Dec 07, 2025 CS-Fullerton vs Hawaii |
CS-Fullerton +15 -110 at circa |
Won $100 |
| Play Type: Premium | ||
| 3* on CS-Fullerton | ||
| Matchup | Selection | W/L |
|
NCAA-B | Dec 07, 2025 CS-Fullerton vs Hawaii |
UNDER 164 -105 |
Won $100 |
| Play Type: Premium | ||
| 3* on under | ||
| Matchup | Selection | W/L |
|
NFL | Dec 07, 2025 Texans vs Chiefs |
Chiefs -3½ +100 at Bovada |
Lost $100.0 |
| Play Type: Premium | ||
| 3* on Chiefs | ||
| Matchup | Selection | W/L |
|
NFL | Dec 07, 2025 Bears vs Packers |
Packers -6½ -110 at Buckeye |
Won $100 |
| Play Type: Premium | ||
| 3* on Packers | ||
|
PREMIUM PICK STREAKS |
|---|
|
SERVICE BIO |
|---|
Here are a few more of the NCAA basketball handicappers on our site: