|
Jerry Rich |
|
|---|---|---|
| FREE PICKS | ||
|---|---|---|
| Matchup | Selection | W/L |
| NHL | Mar 03, 2026 Lightning vs. Wild |
Wild +116 at CIRCA |
started |
| 3* on Wild | ||
| YESTERDAY'S PLAYS | ||
|---|---|---|
| Matchup | Selection | W/L |
|
NBA | Mar 02, 2026 Celtics vs Bucks |
Bucks +7½ -110 at Bovada |
Lost $110.0 |
| Play Type: Premium | ||
| 3* on Bucks | ||
| Matchup | Selection | W/L |
|
MLB | Mar 02, 2026 Marlins vs Cardinals |
Cardinals -115 at PlayMGM |
Won $100 |
| Play Type: Premium | ||
| 3* on Cardinals | ||
| Matchup | Selection | W/L |
|
NHL | Mar 02, 2026 Hurricanes vs Seattle Kraken |
Seattle Kraken +164 at circa |
Won $164 |
| Play Type: Premium | ||
| 3* on Seattle Kraken | ||
| Matchup | Selection | W/L |
|
NCAA-B | Mar 02, 2026 Montana State vs Northern Arizona |
Montana State -250 at betus |
Won $100 |
| Play Type: Premium | ||
| 3* on Montana State | ||
| Matchup | Selection | W/L |
|
MLB | Mar 02, 2026 Royals vs Angels |
Angels -120 at PlayMGM |
Won $100 |
| Play Type: Premium | ||
| 3* on Angels | ||
| Matchup | Selection | W/L |
|
NHL | Mar 02, 2026 Avalanche vs Kings |
Avalanche -162 at circa |
Won $100 |
| Play Type: Free | ||
| 3* on Avalanche | ||
| PICKS IN PROGRESS | ||
|---|---|---|
| Matchup | Selection | W/L |
|
NBA | Mar 03, 2026 Pistons vs Cavs |
Cavs +125 at circa |
Won $125 |
| Play Type: Premium | ||
| 3* on Cavs | ||
| Matchup | Selection | W/L |
|
NHL | Mar 03, 2026 Senators vs Oilers |
Senators +105 at Draft Kings |
|
| Play Type: Premium | ||
| 3* on Senators | ||
| Matchup | Selection | W/L |
|
MLB | Mar 03, 2026 Dodgers vs Guardians |
Guardians -105 at circa |
Lost $105.0 |
| Play Type: Premium | ||
| 3* on Guardians | ||
| Matchup | Selection | W/L |
|
NCAA-B | Mar 03, 2026 Utah State vs UNLV |
UNLV +280 at Buckeye |
|
| Play Type: Premium | ||
| 3* on UNLV | ||
| Matchup | Selection | W/L |
|
NCAA-B | Mar 03, 2026 Monmouth vs Northeastern |
Monmouth -175 at Bovada |
Won $100 |
| Play Type: Premium | ||
| 3* on Monmouth | ||
| Matchup | Selection | W/L |
|
NBA | Mar 03, 2026 Knicks vs Raptors |
Raptors +3 -110 at Bovada |
Lost $110.0 |
| Play Type: Premium | ||
| 3* on Raptors | ||
| Matchup | Selection | W/L |
|
NHL | Mar 03, 2026 Canadiens vs Sharks |
Sharks +117 at circa |
|
| Play Type: Premium | ||
| 3* on Sharks | ||
| Matchup | Selection | W/L |
|
NCAA-B | Mar 03, 2026 Tennessee vs South Carolina |
South Carolina +8½ -105 at Bovada |
Lost $105.0 |
| Play Type: Premium | ||
| 3* on South Carolina | ||
|
PREMIUM PICK STREAKS |
|---|
|
SERVICE BIO |
|---|
Here are a few more of the NCAA basketball handicappers on our site: