|
Jerry Rich |
|
|---|---|---|
| FREE PICKS | ||
|---|---|---|
| Matchup | Selection | W/L |
| NFL | Sep 27, 2026 Patriots vs. Jaguars |
Patriots +3 -110 at BUCKEYE |
in 2h |
| 3* on Patriots | ||
| YESTERDAY'S PLAYS | ||
|---|---|---|
| Matchup | Selection | W/L |
|
NHL | Sep 26, 2026 Sharks vs Golden Knights |
Sharks +155 at circa |
Won $155 |
| Play Type: Premium | ||
| 3* on Sharks | ||
| Matchup | Selection | W/L |
|
MLB | Sep 26, 2026 Angels vs Mariners |
Angels +143 at Bovada |
Lost $100.0 |
| Play Type: Premium | ||
| 3* on Angels | ||
| Matchup | Selection | W/L |
|
MLB | Sep 26, 2026 Braves vs Marlins |
Marlins +114 at circa |
Lost $100.0 |
| Play Type: Premium | ||
| 3* on Marlins | ||
| Matchup | Selection | W/L |
|
MLB | Sep 26, 2026 Diamondbacks vs Padres |
Padres -116 at circa |
Won $100 |
| Play Type: Premium | ||
| 3* on Padres | ||
| Matchup | Selection | W/L |
|
NCAA-F | Sep 26, 2026 Wake Forest vs Louisville |
Wake Forest +12½ -105 at Bovada |
Won $100 |
| Play Type: Free | ||
| 3* on Wake Forest | ||
| Matchup | Selection | W/L |
|
NCAA-F | Sep 26, 2026 UNLV vs Akron |
Akron +14 -110 at circa |
Lost $110.0 |
| Play Type: Premium | ||
| 3* on Akron | ||
| Matchup | Selection | W/L |
|
CFL | Sep 26, 2026 Calgary vs Ottawa |
Ottawa +140 at Bovada |
Lost $100.0 |
| Play Type: Premium | ||
| 3* on Ottawa | ||
| Matchup | Selection | W/L |
|
NCAA-F | Sep 26, 2026 Kansas State vs Cincinnati |
Cincinnati +205 at circa |
Won $205 |
| Play Type: Premium | ||
| 3* on Cincinnati | ||
| Matchup | Selection | W/L |
|
NCAA-F | Sep 26, 2026 Troy vs Utah State |
Troy +135 at circa |
Lost $100.0 |
| Play Type: Premium | ||
| 3* on Troy | ||
| Matchup | Selection | W/L |
|
NCAA-F | Sep 26, 2026 Hawaii vs Wyoming |
OVER 44 -110 |
Lost $110.0 |
| Play Type: Premium | ||
| 3* on over | ||
| Matchup | Selection | W/L |
|
NCAA-F | Sep 26, 2026 UMass vs Sacramento State |
Sacramento State +170 at circa |
Lost $100.0 |
| Play Type: Premium | ||
| 3* on Sacramento State | ||
| Matchup | Selection | W/L |
|
NCAA-F | Sep 26, 2026 San Diego State vs Toledo |
San Diego State +135 at circa |
Lost $100.0 |
| Play Type: Premium | ||
| 3* on San Diego State | ||
| Matchup | Selection | W/L |
|
Fighting | Sep 26, 2026 #Sedriques Dumas vs #Mickey Gall |
#Sedriques Dumas +135 at PlayMGM |
P |
| Play Type: Premium | ||
| 3* on Sedriques Dumas | ||
|
PREMIUM PICK STREAKS |
|---|
|
SERVICE BIO |
|---|
Here are a few more of the NCAA basketball handicappers on our site: