|
Jerry Rich |
|
|---|---|---|
| YESTERDAY'S PLAYS | ||
|---|---|---|
| Matchup | Selection | W/L |
|
NHL | Mar 14, 2026 Hurricanes vs Lightning |
Hurricanes +116 at circa |
Won $116 |
| Play Type: Premium | ||
| 3* on Hurricanes | ||
| Matchup | Selection | W/L |
|
NHL | Mar 14, 2026 Rangers vs Wild |
Rangers +188 at circa |
Won $188 |
| Play Type: Premium | ||
| 3* on Rangers | ||
| Matchup | Selection | W/L |
|
MLB | Mar 14, 2026 Red Sox vs Braves |
Braves -135 at circa |
Won $100 |
| Play Type: Premium | ||
| 3* on Braves | ||
| Matchup | Selection | W/L |
|
MLB | Mar 14, 2026 Royals vs A's |
Royals +125 at circa |
Lost $100.0 |
| Play Type: Premium | ||
| 3* on Royals | ||
| Matchup | Selection | W/L |
|
NBA | Mar 14, 2026 Nuggets vs Lakers |
Lakers +135 at betonline |
Won $135 |
| Play Type: Premium | ||
| 3* on Lakers | ||
| Matchup | Selection | W/L |
|
NBA | Mar 14, 2026 Bucks vs Hawks |
Hawks -8½ -112 at Draft Kings |
Won $100 |
| Play Type: Premium | ||
| 3* on Hawks | ||
| Matchup | Selection | W/L |
|
NHL | Mar 14, 2026 Bruins vs Capitals |
Bruins +115 at circa |
Won $115 |
| Play Type: Premium | ||
| 3* on Bruins | ||
| Matchup | Selection | W/L |
|
NCAA-B | Mar 14, 2026 Pennsylvania vs Harvard |
Harvard -2½ -110 at Buckeye |
Lost $110.0 |
| Play Type: Premium | ||
| 3* on Harvard | ||
| Matchup | Selection | W/L |
|
NCAA-B | Mar 14, 2026 Cornell vs Yale |
Cornell +157 at betonline |
Lost $100.0 |
| Play Type: Free | ||
| 3* on Cornell | ||
| Matchup | Selection | W/L |
|
NCAA-B | Mar 14, 2026 New Mexico vs San Diego State |
San Diego State -120 at Draft Kings |
Won $100 |
| Play Type: Premium | ||
| 3* on San Diego State | ||
| Matchup | Selection | W/L |
|
Fighting | Mar 14, 2026 Sam Hughes vs Piera Rodriguez |
Piera Rodriguez -150 at PlayMGM |
Won $100 |
| Play Type: Premium | ||
| 3* on Piera Rodriguez | ||
| PICKS IN PROGRESS | ||
|---|---|---|
| Matchup | Selection | W/L |
|
NCAA-B | Mar 15, 2026 California Baptist vs Utah Valley |
Utah Valley -1½ -105 at Draft Kings |
Lost $105.0 |
| Play Type: Premium | ||
| 3* on Utah Valley | ||
|
PREMIUM PICK STREAKS |
|---|
|
SERVICE BIO |
|---|
Here are a few more of the NCAA basketball handicappers on our site: