|
Jerry Rich |
|
|---|---|---|
| FREE PICKS | ||
|---|---|---|
| Matchup | Selection | W/L |
| NHL | Nov 01, 2026 Senators vs. Ducks |
Ducks +105 at CIRCA |
in 7h |
| 3* on Ducks | ||
| YESTERDAY'S PLAYS | ||
|---|---|---|
| Matchup | Selection | W/L |
|
WNBA | Oct 31, 2026 Dream vs Golden State Valkyries |
OVER 142½ -110 |
Lost $110.0 |
| Play Type: Premium | ||
| 3* on over | ||
| Matchup | Selection | W/L |
|
NHL | Oct 31, 2026 Penguins vs Canadiens |
Penguins +126 at circa |
Lost $100.0 |
| Play Type: Premium | ||
| 3* on Penguins | ||
| Matchup | Selection | W/L |
|
NBA | Oct 31, 2026 Blazers vs Jazz |
Blazers -7½ -110 at circa |
Won $100 |
| Play Type: Premium | ||
| 3* on Blazers | ||
| Matchup | Selection | W/L |
|
NCAA-F | Oct 31, 2026 Kansas State vs Colorado |
Colorado -2 -110 at PlayMGM |
Won $100 |
| Play Type: Free | ||
| 3* on Colorado | ||
| Matchup | Selection | W/L |
|
NBA | Oct 31, 2026 Kings vs Grizzlies |
Kings +10 -110 at circa |
Lost $110.0 |
| Play Type: Premium | ||
| 3* on Kings | ||
| Matchup | Selection | W/L |
|
NHL | Oct 31, 2026 Oilers vs Islanders |
Islanders +114 at Draft Kings |
Lost $100.0 |
| Play Type: Premium | ||
| 3* on Islanders | ||
| Matchup | Selection | W/L |
|
Fighting | Oct 31, 2026 Dakota Hope vs Francis Marshall |
Dakota Hope +195 at circa |
Won $195 |
| Play Type: Premium | ||
| 3* on Dakota Hope | ||
| Matchup | Selection | W/L |
|
NCAA-F | Oct 31, 2026 Arizona vs Texas Tech |
Arizona +155 at circa |
Lost $100.0 |
| Play Type: Premium | ||
| 3* on Arizona | ||
| Matchup | Selection | W/L |
|
NCAA-F | Oct 31, 2026 Northwestern vs Oregon |
Northwestern +150 at Buckeye |
Lost $100.0 |
| Play Type: Premium | ||
| 3* on Northwestern | ||
| Matchup | Selection | W/L |
|
NCAA-F | Oct 31, 2026 South Carolina vs Oklahoma |
South Carolina +180 at circa |
Won $180 |
| Play Type: Premium | ||
| 3* on South Carolina | ||
| Matchup | Selection | W/L |
|
NCAA-F | Oct 31, 2026 Kansas vs TCU |
Kansas +195 at circa |
Lost $100.0 |
| Play Type: Premium | ||
| 3* on Kansas | ||
| Matchup | Selection | W/L |
|
CFL | Oct 31, 2026 Winnipeg vs Toronto |
Toronto -200 at circa |
Lost $200.0 |
| Play Type: Premium | ||
| 3* on Toronto | ||
| Matchup | Selection | W/L |
|
NCAA-F | Oct 31, 2026 Clemson vs Florida State |
Clemson +195 at circa |
Won $195 |
| Play Type: Premium | ||
| 3* on Clemson | ||
| Matchup | Selection | W/L |
|
NCAA-F | Oct 31, 2026 Georgia Tech vs Pittsburgh |
Pittsburgh -250 at Draft Kings |
Won $100 |
| Play Type: Premium | ||
| 3* on Pittsburgh | ||
|
PREMIUM PICK STREAKS |
|---|
|
SERVICE BIO |
|---|
Here are a few more of the NCAA basketball handicappers on our site: