|
Jerry Rich |
|
|---|---|---|
| YESTERDAY'S PLAYS | ||
|---|---|---|
| Matchup | Selection | W/L |
|
NBA | Mar 24, 2026 Pelicans vs Knicks |
Pelicans +325 at circa |
Lost $100.0 |
| Play Type: Premium | ||
| 3* on Pelicans | ||
| Matchup | Selection | W/L |
|
NHL | Mar 24, 2026 Wild vs Lightning |
Lightning -158 at circa |
Won $100 |
| Play Type: Premium | ||
| 3* on Lightning | ||
| Matchup | Selection | W/L |
|
MLB | Mar 24, 2026 Yankees vs Cubs |
Cubs -110 at Draft Kings |
Lost $110.0 |
| Play Type: Premium | ||
| 3* on Cubs | ||
| Matchup | Selection | W/L |
|
MLB | Mar 24, 2026 Rays vs Braves |
Rays +150 at PlayMGM |
Lost $100.0 |
| Play Type: Premium | ||
| 3* on Rays | ||
| Matchup | Selection | W/L |
|
NHL | Mar 24, 2026 Blackhawks vs Islanders |
Blackhawks +155 at Buckeye |
Won $155 |
| Play Type: Premium | ||
| 3* on Blackhawks | ||
| Matchup | Selection | W/L |
|
NCAA-B | Mar 24, 2026 St. Joe's vs New Mexico |
St. Joe's +550 at circa |
Lost $100.0 |
| Play Type: Premium | ||
| 3* on St. Joe's | ||
| Matchup | Selection | W/L |
|
NHL | Mar 24, 2026 Senators vs Red Wings |
Senators +112 at circa |
Won $112 |
| Play Type: Premium | ||
| 3* on Senators | ||
| Matchup | Selection | W/L |
|
NCAA-B | Mar 24, 2026 Wichita State vs Tulsa |
Wichita State +4 -110 at Bovada |
Tie |
| Play Type: Free | ||
| 3* on Wichita State | ||
|
PREMIUM PICK STREAKS |
|---|
|
SERVICE BIO |
|---|
Here are a few more of the NCAA basketball handicappers on our site: