|
Jerry Rich |
|
|---|---|---|
| YESTERDAY'S PLAYS | ||
|---|---|---|
| Matchup | Selection | W/L |
|
NASCAR | Mar 08, 2026 Ryan Blaney vs Denny Hamlin |
Ryan Blaney -170 at circa |
Won $100 |
| Play Type: Premium | ||
| 3* on Ryan Blaney | ||
| Matchup | Selection | W/L |
|
MLB | Mar 08, 2026 Mariners vs Brewers |
Brewers -105 at PlayMGM |
Won $100 |
| Play Type: Premium | ||
| 3* on Brewers | ||
| Matchup | Selection | W/L |
|
NHL | Mar 08, 2026 Bruins vs Penguins |
Bruins +111 at circa |
Lost $100.0 |
| Play Type: Premium | ||
| 3* on Bruins | ||
| Matchup | Selection | W/L |
|
MLB | Mar 08, 2026 Guardians vs Rockies |
Rockies +110 at circa |
Tie |
| Play Type: Premium | ||
| 3* on Rockies | ||
| Matchup | Selection | W/L |
|
NCAA-B | Mar 08, 2026 Georgia Southern vs Marshall |
Marshall -3½ -115 at Bovada |
Lost $115.0 |
| Play Type: Premium | ||
| 3* on Marshall | ||
| Matchup | Selection | W/L |
|
NBA | Mar 08, 2026 Magic vs Bucks |
Magic -145 at circa |
Won $100 |
| Play Type: Premium | ||
| 3* on Magic | ||
| Matchup | Selection | W/L |
|
NBA | Mar 08, 2026 Wizards vs Pelicans |
Pelicans -9½ -110 at Bovada |
Won $100 |
| Play Type: Premium | ||
| 3* on Pelicans | ||
| Matchup | Selection | W/L |
|
NHL | Mar 08, 2026 Blues vs Ducks |
Ducks -154 at circa |
Lost $154.0 |
| Play Type: Premium | ||
| 3* on Ducks | ||
| Matchup | Selection | W/L |
|
NCAA-B | Mar 08, 2026 Memphis vs Tulane |
Memphis -1 -105 at Bovada |
Tie |
| Play Type: Premium | ||
| 3* on Memphis | ||
| Matchup | Selection | W/L |
|
NCAA-B | Mar 08, 2026 Campbell vs NC-Wilmington |
NC-Wilmington -7½ -105 at Draft Kings |
Lost $105.0 |
| Play Type: Free | ||
| 3* on NC-Wilmington | ||
|
PREMIUM PICK STREAKS |
|---|
|
SERVICE BIO |
|---|
Here are a few more of the NCAA basketball handicappers on our site: