|
Jerry Rich |
|
|---|---|---|
| FREE PICKS | ||
|---|---|---|
| Matchup | Selection | W/L |
| NCAA-B | Nov 15, 2026 Missouri vs. Marquette |
Missouri +1½ -110 at BUCKEYE |
started |
| 3* on Missouri | ||
| YESTERDAY'S PLAYS | ||
|---|---|---|
| Matchup | Selection | W/L |
|
NHL | Nov 14, 2026 Oilers vs Maple Leafs |
Maple Leafs +126 at circa |
Lost $100.0 |
| Play Type: Premium | ||
| 3* on Maple Leafs | ||
| Matchup | Selection | W/L |
|
NHL | Nov 14, 2026 Jets vs Blackhawks |
Jets -154 at circa |
Won $100 |
| Play Type: Premium | ||
| 3* on Jets | ||
| Matchup | Selection | W/L |
|
NHL | Nov 14, 2026 Devils vs Capitals |
Capitals +106 at circa |
Lost $100.0 |
| Play Type: Premium | ||
| 3* on Capitals | ||
| Matchup | Selection | W/L |
|
NCAA-B | Nov 14, 2026 Central Michigan vs Northern Kentucky |
Northern Kentucky -3½ -110 at Buckeye |
Lost $110.0 |
| Play Type: Premium | ||
| 3* on Northern Kentucky | ||
| Matchup | Selection | W/L |
|
NBA | Nov 14, 2026 Mavs vs Cavs |
Cavs -105 at circa |
Won $100 |
| Play Type: Premium | ||
| 3* on Cavs | ||
| Matchup | Selection | W/L |
|
NCAA-B | Nov 14, 2026 UAB vs Jacksonville State |
UAB -3 -110 at circa |
Lost $110.0 |
| Play Type: Premium | ||
| 3* on UAB | ||
| Matchup | Selection | W/L |
|
NCAA-B | Nov 14, 2026 Cal-Riverside vs Fresno State |
Fresno State -4 -110 at betus |
Won $100 |
| Play Type: Premium | ||
| 3* on Fresno State | ||
| Matchup | Selection | W/L |
|
NCAA-B | Nov 14, 2026 Colorado vs Providence |
Colorado +561 at betonline |
Lost $100.0 |
| Play Type: Premium | ||
| 3* on Colorado | ||
| Matchup | Selection | W/L |
|
NCAA-B | Nov 14, 2026 Brown vs Siena |
Brown +500 at Buckeye |
Lost $100.0 |
| Play Type: Free | ||
| 3* on Brown | ||
| Matchup | Selection | W/L |
|
Fighting | Nov 14, 2026 Chris Duncan vs Drew Dober |
Chris Duncan -165 at circa |
Won $100 |
| Play Type: Premium | ||
| 3* on Chris Duncan | ||
| Matchup | Selection | W/L |
|
NCAA-F | Nov 14, 2026 Florida Atlantic vs Tulsa |
Florida Atlantic +185 at Bovada |
Lost $100.0 |
| Play Type: Premium | ||
| 3* on Florida Atlantic | ||
| Matchup | Selection | W/L |
|
NCAA-F | Nov 14, 2026 James Madison vs Connecticut |
Connecticut +5 -110 at circa |
Won $100 |
| Play Type: Premium | ||
| 3* on Connecticut | ||
| Matchup | Selection | W/L |
|
NCAA-F | Nov 14, 2026 Appalachian State vs Marshall |
Marshall +105 at circa |
Lost $100.0 |
| Play Type: Premium | ||
| 3* on Marshall | ||
| Matchup | Selection | W/L |
|
NCAA-F | Nov 14, 2026 Arkansas State vs Coastal Carolina |
OVER 51 -110 |
Lost $110.0 |
| Play Type: Premium | ||
| 3* on over | ||
| Matchup | Selection | W/L |
|
NCAA-F | Nov 14, 2026 Texas vs LSU |
Texas +165 at Bovada |
Won $165 |
| Play Type: Premium | ||
| 3* on Texas | ||
| Matchup | Selection | W/L |
|
NCAA-F | Nov 14, 2026 Appalachian State vs Marshall |
OVER 53 -110 |
Lost $110.0 |
| Play Type: Premium | ||
| 3* on over | ||
| PICKS IN PROGRESS | ||
|---|---|---|
| Matchup | Selection | W/L |
|
NCAA-F | Nov 15, 2026 Ole Miss vs Oklahoma |
Ole Miss +125 at Buckeye |
|
| Play Type: Premium | ||
| 3* on Ole Miss | ||
| Matchup | Selection | W/L |
|
NBA | Nov 15, 2026 Pacers vs 76ers |
76ers -7½ -104 at Draft Kings |
|
| Play Type: Premium | ||
| 3* on 76ers | ||
| Matchup | Selection | W/L |
|
NCAA-B | Nov 15, 2026 #Washington vs #Utah |
#Washington +136 at Draft Kings |
P |
| Play Type: Premium | ||
| 3* on Washington | ||
| Matchup | Selection | W/L |
|
NFL | Nov 15, 2026 Bills vs Jets |
Jets +8½ -110 at Buckeye |
|
| Play Type: Premium | ||
| 3* on Jets | ||
| Matchup | Selection | W/L |
|
NFL | Nov 15, 2026 Chiefs vs Falcons |
OVER 46½ -110 | |
| Play Type: Premium | ||
| 3* on over | ||
|
PREMIUM PICK STREAKS |
|---|
|
SERVICE BIO |
|---|
Here are a few more of the NCAA basketball handicappers on our site: