|
Jerry Rich |
|
|---|---|---|
| YESTERDAY'S PLAYS | ||
|---|---|---|
| Matchup | Selection | W/L |
|
NHL | Apr 08, 2026 Sabres vs Rangers |
Rangers +126 at circa |
Lost $100.0 |
| Play Type: Premium | ||
| 3* on Rangers | ||
| Matchup | Selection | W/L |
|
NBA | Apr 08, 2026 Thunder vs Clippers |
Thunder -7 -110 at betus |
Won $100 |
| Play Type: Premium | ||
| 3* on Thunder | ||
| Matchup | Selection | W/L |
|
MLB | Apr 08, 2026 Astros vs Rockies |
Rockies +124 at circa |
Won $124 |
| Play Type: Premium | ||
| 3* on Rockies | ||
| Matchup | Selection | W/L |
|
MLB | Apr 08, 2026 Orioles vs White Sox |
White Sox +135 at PlayMGM |
Lost $100.0 |
| Play Type: Premium | ||
| 3* on White Sox | ||
| Matchup | Selection | W/L |
|
NHL | Apr 08, 2026 Oilers vs Sharks |
Sharks +107 at circa |
Lost $100.0 |
| Play Type: Free | ||
| 3* on Sharks | ||
| Matchup | Selection | W/L |
|
NBA | Apr 08, 2026 Wolves vs Magic |
Magic -6½ -112 at Draft Kings |
Won $100 |
| Play Type: Premium | ||
| 3* on Magic | ||
| Matchup | Selection | W/L |
|
MLB | Apr 08, 2026 Dodgers vs Blue Jays |
Dodgers -160 at PlayMGM |
Lost $160.0 |
| Play Type: Premium | ||
| 3* on Dodgers | ||
|
PREMIUM PICK STREAKS |
|---|
|
SERVICE BIO |
|---|
Here are a few more of the NCAA basketball handicappers on our site: